CompressorWeb offers a full line of synthetic and partial synthetic (blends) lubricants. Below you will find a crossover for OEM lubricants. Remember--Compressor manufactures do not manufacture oil, they purchase it from a chemical process facility just like we do. Our lubricants cost less because we deal directly with the manufacture.
Our lubricants are formulated to meet or exceed OEM standards.
We have a large master crossover in our sales office. If you have not found what you need, please call or email us.
Gardner Denver/Cooper®
Part # | CW Crossover | Pail/Drum | Price-Container | |
---|---|---|---|---|
AEON 9000 SP-05 | 28H109 | CSC-32-S | Pail | 211.65 |
AEON 9000 SP-55 | 28H110 | CSC-32-S | Drum | 2,154.58 |
AEON 9000 SP-05 | 28G29 | CSC-46-S | Pail | 211.65 |
AEON 9000 SP-55 | 28G30 | CSC-46-S | Drum | 2,154.58 |
AEON 8000-55 | 28G10 | CSC-6800-D | Drum | 2,279.88 |
AEON 8000-5 | CSC-6800-D | Pail | 225.74 | |
AEON 6000 FG-05 | 28H39 | CSC-FG-20 | Pail | 221.27 |
AEON 6000 FG-55 | 28H35 | CSC-FG-20 | Drum | 2,260.40 |
AEON 5000-05 | 28G14 | CSC-1000-D | Pail | 203.69 |
AEON 5000-55 | 28G15 | CSC-1000-D | Drum | 2,055.50 |
AEON 4000-05 | 28H57 | CSC-PS-20 | Pail | 163.44 |
Atlas Copco®
Part # | CW Crossover | Pail/Drum | Price-Container | |
---|---|---|---|---|
ISO 46-05 | GA-8K | CSC-46-S | Pail | 211.65 |
ISO 46-55 | GA-8K | CSC-46-S | Drum | 2,154.58 |
ISO 68 FG-05 | GA-FG | CSC-FG-20 | Pail | 221.27 |
ISO 68 FG-55 | GA-FG | CSC-FG-20 | Drum | 2,260.40 |
ISO 68-05 | GA-4K | CSC-PS-20 | Pail | 163.44 |
ISO 68-55 | GA-4K | CSC-PS-20 | Drum | 1,556.93 |
Kaeser®
Part # | CW Crossover | Pail/Drum | Price-Container | |
---|---|---|---|---|
ISO 46-05 | S-460 | CSC-46-S | Pail | 211.65 |
ISO 46-55 | S-460 | CSC-46-S | Drum | 2,154.58 |
ISO 32-05 | S-320 | CSC-32-S | Pail | 211.65 |
ISO 32-55 | S-320 | CSC-32-S | Drum | 2,154.58 |
ISO 68-05 | S-680 | CSC-68-S | Pail | 211.65 |
ISO 68-55 | S-680 | CSC-68-S | Drum | 2,154.58 |
ISO 46-05 | FG-460 | CSC-FG-20 | Pail | 221.27 |
ISO 46-55 | FG-460 | CSC-FG-20 | Drum | 2,260.40 |
Sullair®
Part # | CW Crossover | Pail/Drum | Price-Container | |
---|---|---|---|---|
Sullube 32-05 | 250022-669 | CSC 32-P | Pail | 259.70 |
Sullube 32-55 | 250022-670 | CSC 32-P | Drum | 2,694.41 |
LLL4 32-05 | 241443-001 | CSC 32-S | Pail | 211.65 |
LLL4 32-55 | 241443-002 | CSC 32-S | Drum | 2,154.58 |
SRF 1/4000-05 | 250019-662 | CSC PS-20 | Pail | 163.44 |
SRF 1/4000-55 | 250019-663 | CSC PS-20 | Drum | 1,556.93 |
Ingersoll-Rand®
Part # | CW Crossover | Pail/Drum | Price-Container | |
---|---|---|---|---|
SSR Coolant-05 | 39118294 | CSC-6800-D | Pail | 225.74 |
SSR Coolant-55 | 39118286 | CSC-6800-D | Drum | 2,297.88 |
Ultra Coolant-05 | 39433735 | CSC Supercool | Pail | 276.73 |
Ultra Coolant-55 | 39433743 | CSC Supercool | Drum | 2,881.76 |
XL 700-05 | 39161534 | CSC-1000-D | Pail | 203.69 |
XL 700-55 | 39161526 | CSC-1000-D | Drum | 2,055.50 |
XL 740-05 | 39163266 | CSC-1250-D | Pail | 233.43 |
XL 740-55 | 39163274 | CSC-1250-D | Drum | 2,382.96 |
FG Coolant-05 | 39433883 | CSC-FG-20 | Pail | 221.27 |
FG Coolant-55 | 39433719 | CSC-FG-20 | Drum | 2,260.40 |
Quincy®
Part # | CW Crossover | Pail/Drum | Price-Container | |
---|---|---|---|---|
Quin-Syn-05 | 127462-005 | CSC-46-S | Pail | 211.65 |
Quin-Syn-05 | 127462-055 | CSC-46-S | Drum | 2,154.58 |
Quin-Syn F-05 | 110756-005 | CSC-FG-20 | Pail | 221.27 |
Quin-Syn F-55 | 110756-055 | CSC-FG-20 | Drum | 2,260.40 |